Line # Screw Die Size Bubble NIPS Winder/Bagger  
1 1.5" 3" 5" - 18" 24" 24"
  2 2.5" 5" 10" - 30" 24" 24"  
  3 2.5" 8" 24" - 60" 40" 40"  
  4 2.5" 8" 18" - 60" 40" 40"  
  5 3.5" 10" 40" - 72" 60" 60"  
  6 3.5" 8" 24" - 60" 60" 60"  
  7 3.5" 14" 60" - 90" 79 79"  
  8 2.5" 5" 12" - 30" 40" 40"  
  9 3.5" 8" 24" - 60" 60" 60"  
  10 1.5" 3" 5" - 18" 24" 24" Tubing Only  
  11 3.5" 8" 24" - 60" 60" 60"  
  12 4.5" 26" 80" - 130" 104" Seal-89"   Wind-94"  
  13 2.5" 3" 8" - 24" 32" 32"  
 
** Information above Subject to Change **

Website Design by:
Tomorrow's Technology Today